Level number | 0 (Trial mode) | 1 (Free Demo) | 3 (WISP CPE) | 4 (WISP) | 5 (WISP) | 6 (Controller) |
Price | no key | registration required | volume only | $45 | $95 | $250 |
Initial Config Support | - | - | - | 15 days | 30 days | 30 days |
Wireless AP | 24h trial | - | - | yes | yes | yes |
Wireless Client and Bridge | 24h trial | - | yes | yes | yes | yes |
RIP, OSPF, BGP protocols | 24h trial | - | yes(*) | yes | yes | yes |
EoIP tunnels | 24h trial | 1 | unlimited | unlimited | unlimited | unlimited |
PPPoE tunnels | 24h trial | 1 | 200 | 200 | 500 | unlimited |
PPTP tunnels | 24h trial | 1 | 200 | 200 | 500 | unlimited |
L2TP tunnels | 24h trial | 1 | 200 | 200 | 500 | unlimited |
OVPN tunnels | 24h trial | 1 | 200 | 200 | unlimited | unlimited |
VLAN interfaces | 24h trial | 1 | unlimited | unlimited | unlimited | unlimited |
HotSpot active users | 24h trial | 1 | 1 | 200 | 500 | unlimited |
RADIUS client | 24h trial | - | yes | yes | yes | yes |
Queues | 24h trial | 1 | unlimited | unlimited | unlimited | unlimited |
Web proxy | 24h trial | - | yes | yes | yes | yes |
User manager active sessions | 24h trial | 1 | 10 | 20 | 50 | Unlimited |
Number of KVM guests | none | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
(*) - BGP is included in License Level3 only for RouterBOARDs, for other devices you need Level4 or above to have BGP.
All Licenses:
نام فایل | نوع فایل | دریافت |
---|